

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Forward Current | 250 mA |
| Packaging | Reel |
| RoHS | Compliant |
| Element Configuration | Single |
| Reverse Current | 50 µA |
| Forward Voltage | 1.25 V |
| Recovery Time | 4 ns |
| Reverse Voltage | 85 V |
| Type | Diodes - General Purpose, Power, Switching |
| Capacitance | 2 pF |
Stock: 641
Distributors
pcbx
Unit Price$0.17526
Ext.Price$0.17526
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.17526 | $0.17526 |
| 10 | $0.12140 | $1.21400 |
| 50 | $0.09665 | $4.83250 |
| 100 | $0.07694 | $7.69400 |
| 500 | $0.04753 | $23.76500 |
| 1000 | $0.03694 | $36.94000 |
| 3000 | $0.03257 | $97.71000 |
| 5000 | $0.02670 | $133.50000 |
| 10000 | $0.02189 | $218.90000 |
